Sort By:
Show:
Refine search
-
Search
-
Category
-
Manufacturers
-
Stock Status
-
Price
-
Speed range
-
Weekly training
-
Chest strap
-
Engine

The treadmills you're looking for to create your home gym are here, with free delivery and always at the best price.
Treadmills
Filter
| Running surface (L x W) | 154 x 55 cm 61 x 22 " |
| Maximum weight per user | 150 kg 331 lb |
| Speed range | 1 - 22 km/h 1 - 14 mph |
| Engine | 3.5 HP AC |
| Compatible with apps | ✔️ |
| Weekly training | 20 to 30 hours |
2 790€
| Running surface (L x W) | 140 x 51 cm 55 x 20 " |
| Maximum weight per user | 159 kg 351 lb |
| Speed range | 0.8 – 20 km/h |
| Engine | 3.25 HP |
| Compatible with apps | ✔️ |
| Weekly training | 7 to 20 hours |
3 000€
| Running surface (L x W) | 154 x 55 cm 61 x 22 " |
| Maximum weight per user | 150 kg 331 lb |
| Speed range | 1 - 22 km/h 1 - 14 mph |
| Engine | 3.5 HP AC |
| Compatible with apps | ✔️ |
| Weekly training | 20 to 30 hours |
3 790€
| Running surface (L x W) | 140 x 51 cm 55 x 20 " |
| Maximum weight per user | 159 kg 351 lb |
| Speed range | 0.8 – 20 km/h |
| Engine | 3.25 HP |
| Compatible with apps | ✔️ |
| Weekly training | 7 to 20 hours |
4 500€
| Running surface (L x W) | 154 x 55 cm 61 x 22 " |
| Maximum weight per user | 180 kg 397 lb |
| Speed range | |
| Engine | |
| Compatible with apps | ❌ |
| Weekly training | More than 30 hours |
5 373€
| Running surface (L x W) | 152 x 56 cm 60 x 22 " |
| Maximum weight per user | 181 kg 399 lb |
| Speed range | 0.8 – 20 km/h |
| Engine | 3.0 HP - AC |
| Compatible with apps | ✔️ |
| Weekly training | 7 to 20 hours |
5 500€
| Running surface (L x W) | 148 x 48 cm 58 x 19 " |
| Maximum weight per user | 180 kg 397 lb |
| Speed range | |
| Engine | |
| Compatible with apps | ✔️ |
| Weekly training | More than 30 hours |
6 519€
| Running surface (L x W) | 152 x 56 cm 60 x 22 " |
| Maximum weight per user | 181 kg 399 lb |
| Speed range | 0.8 – 20 km/h |
| Engine | 3.0 HP - AC |
| Compatible with apps | ✔️ |
| Weekly training | 7 to 20 hours |
7 000€
| Running surface (L x W) | 152 x 56 cm 60 x 22 " |
| Maximum weight per user | 181 kg 399 lb |
| Speed range | 0.8 – 20 km/h |
| Engine | 3.0 HP - AC |
| Compatible with apps | ✔️ |
| Weekly training | 7 to 20 hours |
7 500€
| Running surface (L x W) | 112 x 40 cm 44 x 16 " |
| Maximum weight per user | 90 kg 198 lb |
| Speed range | 0.8 - 8 km/h 0 - 5 mph |
| Engine | 1.5 - 2.5 (peak) HP |
| Compatible with apps | ❌ |
| Weekly training | 1 to 3 hours |
579€ 299€
RRP
579€
| Running surface (L x W) | 122 x 41 cm 48 x 16 " |
| Maximum weight per user | 100 kg 221 lb |
| Speed range | 0.8 - 12 km/h 0 - 7 mph |
| Engine | 1.75 - 2.75 (peak) HP |
| Compatible with apps | ❌ |
| Weekly training | 1 to 3 hours |
549€ 319€
RRP
549€
| Running surface (L x W) | 120 x 45 cm 47 x 18 " |
| Maximum weight per user | 110 kg 243 lb |
| Speed range | 1 - 14 km/h 1 - 9 mph |
| Engine | 2 CV |
| Compatible with apps | ✔️ |
| Weekly training | 3 to 7 hours |
999€ 449€
RRP
999€
| Running surface (L x W) | 122 x 45 cm 48 x 18 " |
| Maximum weight per user | 110 kg 243 lb |
| Speed range | 1 - 14 km/h 1 - 9 mph |
| Engine | 1 - 2 (peak) HP |
| Compatible with apps | ❌ |
| Weekly training | 3 to 7 hours |
849€ 475€
RRP
849€
| Running surface (L x W) | 120 x 40 cm 47 x 16 " |
| Maximum weight per user | 100 kg 221 lb |
| Speed range | 1 - 16 km/h 1 - 10 mph |
| Engine | 2.75 CV |
| Compatible with apps | ❌ |
| Weekly training | 1 to 3 hours |
999€ 499€
RRP
999€
| Running surface (L x W) | 120 x 42 cm 47 x 17 " |
| Maximum weight per user | 110 kg 243 lb |
| Speed range | 0.8 - 14 km/h 0 - 9 mph |
| Engine | 1 - 2 (peak) CV |
| Compatible with apps | ✔️ |
| Weekly training | 3 to 7 hours |
999€ 499€
RRP
999€
| Running surface (L x W) | 141 x 48 cm 56 x 19 " |
| Maximum weight per user | 120 kg 265 lb |
| Speed range | 1 - 18 km/h 1 - 11 mph |
| Engine | 2.75 - 3.75 (peak) HP |
| Compatible with apps | ❌ |
| Weekly training | 3 to 7 hours |
999€ 549€
RRP
999€
| Running surface (L x W) | 125 x 45 cm 49 x 18 " |
| Maximum weight per user | 115 kg 254 lb |
| Speed range | 1 - 16 km/h 1 - 10 mph |
| Engine | 2.5 CV |
| Compatible with apps | ❌ |
| Weekly training | 3 to 7 hours |
999€ 549€
RRP
999€
| Running surface (L x W) | |
| Maximum weight per user | 113 kg 249 lb |
| Speed range | 1 - 16 km/h 1 - 10 mph |
| Engine | |
| Compatible with apps | ✔️ |
| Weekly training | 7 to 20 hours |
599€
| Running surface (L x W) | 51 x 127 cm 20 x 50 " |
| Maximum weight per user | 113 kg 249 lb |
| Speed range | 0.8 - 16 km/h 0 - 10 mph |
| Engine | 2.0 HP |
| Compatible with apps | |
| Weekly training |
699€
| Running surface (L x W) | 121 x 46 cm 48 x 18 " |
| Maximum weight per user | 110 kg 243 lb |
| Speed range | 1 - 15 km/h 1 - 9 mph |
| Engine | 2.5 CV |
| Compatible with apps | ✔️ |
| Weekly training | 3 to 7 hours |
1 099€ 699€
RRP
1 099€
| Running surface (L x W) | 121 x 46 cm 48 x 18 " |
| Maximum weight per user | 110 kg 243 lb |
| Speed range | 1 - 15 km/h 1 - 9 mph |
| Engine | 2.5 CV |
| Compatible with apps | ✔️ |
| Weekly training | 3 to 7 hours |
1 099€ 699€
RRP
1 099€
| Running surface (L x W) | 121 x 46 cm 48 x 18 " |
| Maximum weight per user | 110 kg 243 lb |
| Speed range | 1 - 15 km/h 1 - 9 mph |
| Engine | 2.5 CV |
| Compatible with apps | ✔️ |
| Weekly training | 3 to 7 hours |
1 099€ 699€
RRP
1 099€
| Running surface (L x W) | 125 x 45 cm 49 x 18 " |
| Maximum weight per user | 115 kg 254 lb |
| Speed range | 1 - 16 km/h 1 - 10 mph |
| Engine | 2.5 CV |
| Compatible with apps | ✔️ |
| Weekly training | 3 to 7 hours |
1 099€ 749€
RRP
1 099€
| Running surface (L x W) | 125 x 45 cm 49 x 18 " |
| Maximum weight per user | 100 kg 221 lb |
| Speed range | 1 - 13 km/h 1 - 8 mph |
| Engine | 1 - 2 (peak) HP |
| Compatible with apps | ❌ |
| Weekly training | 3 to 7 hours |
899€ 799€
RRP
899€
| Running surface (L x W): | 154 x 55 cm 61 x 22 " |
| Maximum weight per user: | 150 kg 331 lb |
| Speed range: | 1 - 22 km/h 1 - 14 mph |
| Engine: | 3.5 HP AC |
| Compatible with apps: | ✔️ |
| Weekly training: | 20 to 30 hours |
2 790€
| Running surface (L x W): | 140 x 51 cm 55 x 20 " |
| Maximum weight per user: | 159 kg 351 lb |
| Speed range: | 0.8 – 20 km/h |
| Engine: | 3.25 HP |
| Compatible with apps: | ✔️ |
| Weekly training: | 7 to 20 hours |
3 000€
| Running surface (L x W): | 154 x 55 cm 61 x 22 " |
| Maximum weight per user: | 150 kg 331 lb |
| Speed range: | 1 - 22 km/h 1 - 14 mph |
| Engine: | 3.5 HP AC |
| Compatible with apps: | ✔️ |
| Weekly training: | 20 to 30 hours |
3 790€
| Running surface (L x W): | 140 x 51 cm 55 x 20 " |
| Maximum weight per user: | 159 kg 351 lb |
| Speed range: | 0.8 – 20 km/h |
| Engine: | 3.25 HP |
| Compatible with apps: | ✔️ |
| Weekly training: | 7 to 20 hours |
4 500€
| Running surface (L x W): | 154 x 55 cm 61 x 22 " |
| Maximum weight per user: | 180 kg 397 lb |
| Speed range: | |
| Engine: | |
| Compatible with apps: | ❌ |
| Weekly training: | More than 30 hours |
5 373€
| Running surface (L x W): | 152 x 56 cm 60 x 22 " |
| Maximum weight per user: | 181 kg 399 lb |
| Speed range: | 0.8 – 20 km/h |
| Engine: | 3.0 HP - AC |
| Compatible with apps: | ✔️ |
| Weekly training: | 7 to 20 hours |
5 500€
| Running surface (L x W): | 148 x 48 cm 58 x 19 " |
| Maximum weight per user: | 180 kg 397 lb |
| Speed range: | |
| Engine: | |
| Compatible with apps: | ✔️ |
| Weekly training: | More than 30 hours |
6 519€
| Running surface (L x W): | 152 x 56 cm 60 x 22 " |
| Maximum weight per user: | 181 kg 399 lb |
| Speed range: | 0.8 – 20 km/h |
| Engine: | 3.0 HP - AC |
| Compatible with apps: | ✔️ |
| Weekly training: | 7 to 20 hours |
7 000€
| Running surface (L x W): | 152 x 56 cm 60 x 22 " |
| Maximum weight per user: | 181 kg 399 lb |
| Speed range: | 0.8 – 20 km/h |
| Engine: | 3.0 HP - AC |
| Compatible with apps: | ✔️ |
| Weekly training: | 7 to 20 hours |
7 500€
-48%
Save 280€
Sale
| Running surface (L x W): | 112 x 40 cm 44 x 16 " |
| Maximum weight per user: | 90 kg 198 lb |
| Speed range: | 0.8 - 8 km/h 0 - 5 mph |
| Engine: | 1.5 - 2.5 (peak) HP |
| Compatible with apps: | ❌ |
| Weekly training: | 1 to 3 hours |
579€ 299€
-42%
Save 230€
Sale
| Running surface (L x W): | 122 x 41 cm 48 x 16 " |
| Maximum weight per user: | 100 kg 221 lb |
| Speed range: | 0.8 - 12 km/h 0 - 7 mph |
| Engine: | 1.75 - 2.75 (peak) HP |
| Compatible with apps: | ❌ |
| Weekly training: | 1 to 3 hours |
549€ 319€
-55%
Save 550€
top seller
Sale
| Running surface (L x W): | 120 x 45 cm 47 x 18 " |
| Maximum weight per user: | 110 kg 243 lb |
| Speed range: | 1 - 14 km/h 1 - 9 mph |
| Engine: | 2 CV |
| Compatible with apps: | ✔️ |
| Weekly training: | 3 to 7 hours |
999€ 449€
-44%
Save 374€
Sale
| Running surface (L x W): | 122 x 45 cm 48 x 18 " |
| Maximum weight per user: | 110 kg 243 lb |
| Speed range: | 1 - 14 km/h 1 - 9 mph |
| Engine: | 1 - 2 (peak) HP |
| Compatible with apps: | ❌ |
| Weekly training: | 3 to 7 hours |
849€ 475€
-50%
Save 500€
Sale
| Running surface (L x W): | 120 x 40 cm 47 x 16 " |
| Maximum weight per user: | 100 kg 221 lb |
| Speed range: | 1 - 16 km/h 1 - 10 mph |
| Engine: | 2.75 CV |
| Compatible with apps: | ❌ |
| Weekly training: | 1 to 3 hours |
999€ 499€
-50%
Save 500€
Sale
| Running surface (L x W): | 120 x 42 cm 47 x 17 " |
| Maximum weight per user: | 110 kg 243 lb |
| Speed range: | 0.8 - 14 km/h 0 - 9 mph |
| Engine: | 1 - 2 (peak) CV |
| Compatible with apps: | ✔️ |
| Weekly training: | 3 to 7 hours |
999€ 499€
-45%
Save 450€
Sale
| Running surface (L x W): | 141 x 48 cm 56 x 19 " |
| Maximum weight per user: | 120 kg 265 lb |
| Speed range: | 1 - 18 km/h 1 - 11 mph |
| Engine: | 2.75 - 3.75 (peak) HP |
| Compatible with apps: | ❌ |
| Weekly training: | 3 to 7 hours |
999€ 549€
-45%
Save 450€
Sale
| Running surface (L x W): | 125 x 45 cm 49 x 18 " |
| Maximum weight per user: | 115 kg 254 lb |
| Speed range: | 1 - 16 km/h 1 - 10 mph |
| Engine: | 2.5 CV |
| Compatible with apps: | ❌ |
| Weekly training: | 3 to 7 hours |
999€ 549€
| Running surface (L x W): | |
| Maximum weight per user: | 113 kg 249 lb |
| Speed range: | 1 - 16 km/h 1 - 10 mph |
| Engine: | |
| Compatible with apps: | ✔️ |
| Weekly training: | 7 to 20 hours |
599€
| Running surface (L x W): | 51 x 127 cm 20 x 50 " |
| Maximum weight per user: | 113 kg 249 lb |
| Speed range: | 0.8 - 16 km/h 0 - 10 mph |
| Engine: | 2.0 HP |
| Compatible with apps: | |
| Weekly training: |
699€
-36%
Save 400€
Sale
| Running surface (L x W): | 121 x 46 cm 48 x 18 " |
| Maximum weight per user: | 110 kg 243 lb |
| Speed range: | 1 - 15 km/h 1 - 9 mph |
| Engine: | 2.5 CV |
| Compatible with apps: | ✔️ |
| Weekly training: | 3 to 7 hours |
1 099€ 699€
-36%
Save 400€
Sale
| Running surface (L x W): | 121 x 46 cm 48 x 18 " |
| Maximum weight per user: | 110 kg 243 lb |
| Speed range: | 1 - 15 km/h 1 - 9 mph |
| Engine: | 2.5 CV |
| Compatible with apps: | ✔️ |
| Weekly training: | 3 to 7 hours |
1 099€ 699€
-36%
Save 400€
Sale
| Running surface (L x W): | 121 x 46 cm 48 x 18 " |
| Maximum weight per user: | 110 kg 243 lb |
| Speed range: | 1 - 15 km/h 1 - 9 mph |
| Engine: | 2.5 CV |
| Compatible with apps: | ✔️ |
| Weekly training: | 3 to 7 hours |
1 099€ 699€
-32%
Save 350€
Sale
| Running surface (L x W): | 125 x 45 cm 49 x 18 " |
| Maximum weight per user: | 115 kg 254 lb |
| Speed range: | 1 - 16 km/h 1 - 10 mph |
| Engine: | 2.5 CV |
| Compatible with apps: | ✔️ |
| Weekly training: | 3 to 7 hours |
1 099€ 749€
-11%
Save 100€
Sale
| Running surface (L x W): | 125 x 45 cm 49 x 18 " |
| Maximum weight per user: | 100 kg 221 lb |
| Speed range: | 1 - 13 km/h 1 - 8 mph |
| Engine: | 1 - 2 (peak) HP |
| Compatible with apps: | ❌ |
| Weekly training: | 3 to 7 hours |
899€ 799€
























