Sort By:
Show:
Refine search
-
Search
-
Category
-
Manufacturers
-
Stock Status
-
Price
-
Speed range
-
Weekly training
-
Chest strap
-
Engine

The treadmills you're looking for to create your home gym are here, with free delivery and always at the best price.
Treadmills
Filter
| Running surface (L x W) | 140 x 51 cm 55 x 20 " |
| Maximum weight per user | 130 kg 287 lb |
| Speed range | 1 - 18 km/h 1 - 11 mph |
| Engine | 3 CV |
| Compatible with apps | ✔️ |
| Weekly training | 7 to 20 hours |
1,599€ 1,099€
RRP
1,599€
| Running surface (L x W) | 125 x 45 cm 49 x 18 " |
| Maximum weight per user | 115 kg 254 lb |
| Speed range | 1 - 18 km/h 1 - 11 mph |
| Engine | 1.5 - 2.75 (peak) HP |
| Compatible with apps | ❌ |
| Weekly training | 3 to 7 hours |
1,099€
| Running surface (L x W) | 150 x 51 cm 59 x 20 " |
| Maximum weight per user | 130 kg 287 lb |
| Speed range | 1 - 20 km/h 1 - 12 mph |
| Engine | 3.5 CV |
| Compatible with apps | ✔️ |
| Weekly training | 7 to 20 hours |
1,799€ 1,099€
RRP
1,799€
| Running surface (L x W) | 145 x 55 cm 57 x 22 " |
| Maximum weight per user | 130 kg 287 lb |
| Speed range | 1 - 20 km/h 1 - 12 mph |
| Engine | 2 - 3.5 (peak) HP |
| Compatible with apps | ✔️ |
| Weekly training | 7 to 20 hours |
2,390€ 1,199€
RRP
2,390€
| Running surface (L x W) | 140 x 51 cm 55 x 20 " |
| Maximum weight per user | 130 kg 287 lb |
| Speed range | 1 - 22 km/h 1 - 14 mph |
| Engine | 4 CV |
| Compatible with apps | ✔️ |
| Weekly training | 7 to 20 hours |
1,749€ 1,299€
RRP
1,749€
| Running surface (L x W) | 152 x 50 cm 60 x 20 " |
| Maximum weight per user | 147 kg 324 lb |
| Speed range | 0.8 - 20 km/h 0 - 12 mph |
| Engine | 2.75 HP |
| Compatible with apps | ✔️ |
| Weekly training |
1,499€ 1,299€
RRP
1,499€
| Running surface (L x W) | 145 x 55 cm 57 x 22 " |
| Maximum weight per user | 130 kg 287 lb |
| Speed range | 1 - 22 km/h 1 - 14 mph |
| Engine | 2.25 - 4 (peak) HP |
| Compatible with apps | ✔️ |
| Weekly training | 7 to 20 hours |
2,490€ 1,299€
RRP
2,490€
| Running surface (L x W) | 140 x 51 cm 55 x 20 " |
| Maximum weight per user | 125 kg 276 lb |
| Speed range | 1 - 16 km/h 1 - 10 mph |
| Engine | |
| Compatible with apps | ✔️ |
| Weekly training | 7 to 20 hours |
1,499€ 1,299€
RRP
1,499€
| Running surface (L x W) | 150 x 51 cm 59 x 20 " |
| Maximum weight per user | 130 kg 287 lb |
| Speed range | 1 - 20 km/h 1 - 12 mph |
| Engine | 3.5 CV |
| Compatible with apps | ✔️ |
| Weekly training | 7 to 20 hours |
2,099€ 1,399€
RRP
2,099€
| Running surface (L x W) | 140 x 51 cm 55 x 20 " |
| Maximum weight per user | 130 kg 287 lb |
| Speed range | 1 - 22 km/h 1 - 14 mph |
| Engine | 2.25 - 4 (peak) HP |
| Compatible with apps | ❌ |
| Weekly training | 7 to 20 hours |
1,999€ 1,499€
RRP
1,999€
| Running surface (L x W) | 145 x 55 cm 57 x 22 " |
| Maximum weight per user | 130 kg 287 lb |
| Speed range | 1 - 20 km/h 1 - 12 mph |
| Engine | 2 - 3.5 (peak) HP |
| Compatible with apps | ✔️ |
| Weekly training | 7 to 20 hours |
2,690€ 1,499€
RRP
2,690€
| Running surface (L x W) | 145 x 55 cm 57 x 22 " |
| Maximum weight per user | 130 kg 287 lb |
| Speed range | 1 - 22 km/h 1 - 14 mph |
| Engine | 2.25 - 4 (peak) CV |
| Compatible with apps | ✔️ |
| Weekly training | 7 to 20 hours |
2,790€ 1,599€
RRP
2,790€
| Running surface (L x W) | 150 x 55 cm 59 x 22 " |
| Maximum weight per user | 150 kg 331 lb |
| Speed range | 1 - 22 km/h 1 - 14 mph |
| Engine | 2.5 - 4 (peak) HP |
| Compatible with apps | ✔️ |
| Weekly training | 7 to 20 hours |
2,690€ 1,699€
RRP
2,690€
| Running surface (L x W) | 155 x 55 cm 61 x 22 " |
| Maximum weight per user | 150 kg 331 lb |
| Speed range | 1 - 22 km/h 1 - 14 mph |
| Engine | 2.5 - 4 (peak) HP |
| Compatible with apps | ✔️ |
| Weekly training | 7 to 20 hours |
3,090€ 2,099€
RRP
3,090€
| Running surface (L x W) | 145 x 55 cm 57 x 22 " |
| Maximum weight per user | 130 kg 287 lb |
| Speed range | 1 - 20 km/h 1 - 12 mph |
| Engine | 2 - 3.5 (peak) HP |
| Compatible with apps | ✔️ |
| Weekly training | 7 to 20 hours |
2,390€
| Running surface (L x W) | 155 x 55 cm 61 x 22 " |
| Maximum weight per user | 180 kg 397 lb |
| Speed range | 0.8 - 18 km/h 0 - 11 mph |
| Engine | 3.5 CV - AC |
| Compatible with apps | ✔️ |
| Weekly training | 20 to 30 hours |
3,190€ 2,490€
RRP
3,190€
| Running surface (L x W) | 155 x 55 cm 61 x 22 " |
| Maximum weight per user | 180 kg 397 lb |
| Speed range | 0.8 - 22 km/h 0 - 14 mph |
| Engine | 3.5 CV - AC |
| Compatible with apps | ✔️ |
| Weekly training | 20 to 30 hours |
3,490€ 2,790€
RRP
3,490€
| Running surface (L x W) | 155 x 55 cm 61 x 22 " |
| Maximum weight per user | 180 kg 397 lb |
| Speed range | 0.3 - 18 km/h 0 - 11 mph |
| Engine | 3.5 HP AC |
| Compatible with apps | ✔️ |
| Weekly training | 20 to 30 hours |
3,490€ 2,990€
RRP
3,490€
| Running surface (L x W) | 150 x 55 cm 59 x 22 " |
| Maximum weight per user | 150 kg 331 lb |
| Speed range | 1 - 22 km/h 1 - 14 mph |
| Engine | 3.5 HP AC |
| Compatible with apps | ✔️ |
| Weekly training | 20 to 30 hours |
2,990€
| Running surface (L x W) | 150 x 55 cm 59 x 22 " |
| Maximum weight per user | 150 kg 331 lb |
| Speed range | 1 - 22 km/h 1 - 14 mph |
| Engine | 3.5 HP AC |
| Compatible with apps | ✔️ |
| Weekly training | 20 to 30 hours |
3,390€
| Running surface (L x W) | 155 x 55 cm 61 x 22 " |
| Maximum weight per user | 150 kg 331 lb |
| Speed range | 1 - 22 km/h 1 - 14 mph |
| Engine | 3.5 HP AC |
| Compatible with apps | ✔️ |
| Weekly training | 20 to 30 hours |
3,390€
| Running surface (L x W) | 155 x 55 cm 61 x 22 " |
| Maximum weight per user | 150 kg 331 lb |
| Speed range | 1 - 22 km/h 1 - 14 mph |
| Engine | 3.5 HP AC |
| Compatible with apps | ✔️ |
| Weekly training | 20 to 30 hours |
3,690€
| Running surface (L x W) | 152 x 56 cm 60 x 22 " |
| Maximum weight per user | 181 kg 399 lb |
| Speed range | 1 - 20 km/h 1 - 12 mph |
| Engine | 3 CV |
| Compatible with apps | ✔️ |
| Weekly training | 7 to 20 hours |
4,499€ 3,999€
RRP
4,499€
| Running surface (L x W) | 163 x 60 cm 64 x 24 " |
| Maximum weight per user | 180 kg 397 lb |
| Speed range | 1 - 25 km/h 1 - 16 mph |
| Engine | 4 HP AC |
| Compatible with apps | ✔️ |
| Weekly training | 20 to 30 hours |
5,900€
-31%
Save 500€
Sale
| Running surface (L x W): | 140 x 51 cm 55 x 20 " |
| Maximum weight per user: | 130 kg 287 lb |
| Speed range: | 1 - 18 km/h 1 - 11 mph |
| Engine: | 3 CV |
| Compatible with apps: | ✔️ |
| Weekly training: | 7 to 20 hours |
1,599€ 1,099€
| Running surface (L x W): | 125 x 45 cm 49 x 18 " |
| Maximum weight per user: | 115 kg 254 lb |
| Speed range: | 1 - 18 km/h 1 - 11 mph |
| Engine: | 1.5 - 2.75 (peak) HP |
| Compatible with apps: | ❌ |
| Weekly training: | 3 to 7 hours |
1,099€
-39%
Save 700€
Sale
| Running surface (L x W): | 150 x 51 cm 59 x 20 " |
| Maximum weight per user: | 130 kg 287 lb |
| Speed range: | 1 - 20 km/h 1 - 12 mph |
| Engine: | 3.5 CV |
| Compatible with apps: | ✔️ |
| Weekly training: | 7 to 20 hours |
1,799€ 1,099€
-50%
Save 1191€
Sale
| Running surface (L x W): | 145 x 55 cm 57 x 22 " |
| Maximum weight per user: | 130 kg 287 lb |
| Speed range: | 1 - 20 km/h 1 - 12 mph |
| Engine: | 2 - 3.5 (peak) HP |
| Compatible with apps: | ✔️ |
| Weekly training: | 7 to 20 hours |
2,390€ 1,199€
-26%
Save 450€
Sale
| Running surface (L x W): | 140 x 51 cm 55 x 20 " |
| Maximum weight per user: | 130 kg 287 lb |
| Speed range: | 1 - 22 km/h 1 - 14 mph |
| Engine: | 4 CV |
| Compatible with apps: | ✔️ |
| Weekly training: | 7 to 20 hours |
1,749€ 1,299€
-13%
Save 200€
Sale
| Running surface (L x W): | 152 x 50 cm 60 x 20 " |
| Maximum weight per user: | 147 kg 324 lb |
| Speed range: | 0.8 - 20 km/h 0 - 12 mph |
| Engine: | 2.75 HP |
| Compatible with apps: | ✔️ |
| Weekly training: |
1,499€ 1,299€
-48%
Save 1191€
Sale
| Running surface (L x W): | 145 x 55 cm 57 x 22 " |
| Maximum weight per user: | 130 kg 287 lb |
| Speed range: | 1 - 22 km/h 1 - 14 mph |
| Engine: | 2.25 - 4 (peak) HP |
| Compatible with apps: | ✔️ |
| Weekly training: | 7 to 20 hours |
2,490€ 1,299€
-13%
Save 200€
Sale
| Running surface (L x W): | 140 x 51 cm 55 x 20 " |
| Maximum weight per user: | 125 kg 276 lb |
| Speed range: | 1 - 16 km/h 1 - 10 mph |
| Engine: | |
| Compatible with apps: | ✔️ |
| Weekly training: | 7 to 20 hours |
1,499€ 1,299€
-33%
Save 700€
Sale
| Running surface (L x W): | 150 x 51 cm 59 x 20 " |
| Maximum weight per user: | 130 kg 287 lb |
| Speed range: | 1 - 20 km/h 1 - 12 mph |
| Engine: | 3.5 CV |
| Compatible with apps: | ✔️ |
| Weekly training: | 7 to 20 hours |
2,099€ 1,399€
-25%
Save 500€
Sale
| Running surface (L x W): | 140 x 51 cm 55 x 20 " |
| Maximum weight per user: | 130 kg 287 lb |
| Speed range: | 1 - 22 km/h 1 - 14 mph |
| Engine: | 2.25 - 4 (peak) HP |
| Compatible with apps: | ❌ |
| Weekly training: | 7 to 20 hours |
1,999€ 1,499€
-44%
Save 1191€
Sale
| Running surface (L x W): | 145 x 55 cm 57 x 22 " |
| Maximum weight per user: | 130 kg 287 lb |
| Speed range: | 1 - 20 km/h 1 - 12 mph |
| Engine: | 2 - 3.5 (peak) HP |
| Compatible with apps: | ✔️ |
| Weekly training: | 7 to 20 hours |
2,690€ 1,499€
-43%
Save 1191€
Sale
| Running surface (L x W): | 145 x 55 cm 57 x 22 " |
| Maximum weight per user: | 130 kg 287 lb |
| Speed range: | 1 - 22 km/h 1 - 14 mph |
| Engine: | 2.25 - 4 (peak) CV |
| Compatible with apps: | ✔️ |
| Weekly training: | 7 to 20 hours |
2,790€ 1,599€
-37%
Save 991€
top seller
Sale
| Running surface (L x W): | 150 x 55 cm 59 x 22 " |
| Maximum weight per user: | 150 kg 331 lb |
| Speed range: | 1 - 22 km/h 1 - 14 mph |
| Engine: | 2.5 - 4 (peak) HP |
| Compatible with apps: | ✔️ |
| Weekly training: | 7 to 20 hours |
2,690€ 1,699€
-32%
Save 991€
Sale
| Running surface (L x W): | 155 x 55 cm 61 x 22 " |
| Maximum weight per user: | 150 kg 331 lb |
| Speed range: | 1 - 22 km/h 1 - 14 mph |
| Engine: | 2.5 - 4 (peak) HP |
| Compatible with apps: | ✔️ |
| Weekly training: | 7 to 20 hours |
3,090€ 2,099€
| Running surface (L x W): | 145 x 55 cm 57 x 22 " |
| Maximum weight per user: | 130 kg 287 lb |
| Speed range: | 1 - 20 km/h 1 - 12 mph |
| Engine: | 2 - 3.5 (peak) HP |
| Compatible with apps: | ✔️ |
| Weekly training: | 7 to 20 hours |
2,390€
-22%
Save 700€
Sale
| Running surface (L x W): | 155 x 55 cm 61 x 22 " |
| Maximum weight per user: | 180 kg 397 lb |
| Speed range: | 0.8 - 18 km/h 0 - 11 mph |
| Engine: | 3.5 CV - AC |
| Compatible with apps: | ✔️ |
| Weekly training: | 20 to 30 hours |
3,190€ 2,490€
-20%
Save 700€
Sale
| Running surface (L x W): | 155 x 55 cm 61 x 22 " |
| Maximum weight per user: | 180 kg 397 lb |
| Speed range: | 0.8 - 22 km/h 0 - 14 mph |
| Engine: | 3.5 CV - AC |
| Compatible with apps: | ✔️ |
| Weekly training: | 20 to 30 hours |
3,490€ 2,790€
-14%
Save 500€
Sale
| Running surface (L x W): | 155 x 55 cm 61 x 22 " |
| Maximum weight per user: | 180 kg 397 lb |
| Speed range: | 0.3 - 18 km/h 0 - 11 mph |
| Engine: | 3.5 HP AC |
| Compatible with apps: | ✔️ |
| Weekly training: | 20 to 30 hours |
3,490€ 2,990€
| Running surface (L x W): | 150 x 55 cm 59 x 22 " |
| Maximum weight per user: | 150 kg 331 lb |
| Speed range: | 1 - 22 km/h 1 - 14 mph |
| Engine: | 3.5 HP AC |
| Compatible with apps: | ✔️ |
| Weekly training: | 20 to 30 hours |
2,990€
| Running surface (L x W): | 150 x 55 cm 59 x 22 " |
| Maximum weight per user: | 150 kg 331 lb |
| Speed range: | 1 - 22 km/h 1 - 14 mph |
| Engine: | 3.5 HP AC |
| Compatible with apps: | ✔️ |
| Weekly training: | 20 to 30 hours |
3,390€
| Running surface (L x W): | 155 x 55 cm 61 x 22 " |
| Maximum weight per user: | 150 kg 331 lb |
| Speed range: | 1 - 22 km/h 1 - 14 mph |
| Engine: | 3.5 HP AC |
| Compatible with apps: | ✔️ |
| Weekly training: | 20 to 30 hours |
3,390€
| Running surface (L x W): | 155 x 55 cm 61 x 22 " |
| Maximum weight per user: | 150 kg 331 lb |
| Speed range: | 1 - 22 km/h 1 - 14 mph |
| Engine: | 3.5 HP AC |
| Compatible with apps: | ✔️ |
| Weekly training: | 20 to 30 hours |
3,690€
-11%
Save 500€
Sale
| Running surface (L x W): | 152 x 56 cm 60 x 22 " |
| Maximum weight per user: | 181 kg 399 lb |
| Speed range: | 1 - 20 km/h 1 - 12 mph |
| Engine: | 3 CV |
| Compatible with apps: | ✔️ |
| Weekly training: | 7 to 20 hours |
4,499€ 3,999€
| Running surface (L x W): | 163 x 60 cm 64 x 24 " |
| Maximum weight per user: | 180 kg 397 lb |
| Speed range: | 1 - 25 km/h 1 - 16 mph |
| Engine: | 4 HP AC |
| Compatible with apps: | ✔️ |
| Weekly training: | 20 to 30 hours |
5,900€
























