Sort By:
Show:
Refine search
-
Search
-
Category
-
Manufacturers
-
Stock Status
-
Price
-
Speed range
-
Weekly training
-
Chest strap
-
Engine

The treadmills you're looking for to create your home gym are here, with free delivery and always at the best price.
Treadmills
Filter
| Running surface (L x W) | 141 x 50 cm 56 x 20 " |
| Maximum weight per user | 120 kg 265 lb |
| Speed range | 1 - 20 km/h 1 - 12 mph |
| Engine | 3 - 4 (peak) HP |
| Compatible with apps | ✔️ |
| Weekly training | 3 to 7 hours |
1 199€
| Running surface (L x W) | 130 x 46 cm 51 x 18 " |
| Maximum weight per user | 120 kg 265 lb |
| Speed range | 1 - 20 km/h 1 - 12 mph |
| Engine | 2 - 3 (peak) HP |
| Compatible with apps | ✔️ |
| Weekly training | 3 to 7 hours |
1 199€
| Running surface (L x W) | 121 x 51 cm 48 x 20 " |
| Maximum weight per user | 115 kg 254 lb |
| Speed range | 1 - 16 km/h 1 - 10 mph |
| Engine | 2.5 CV |
| Compatible with apps | ❌ |
| Weekly training | 3 to 7 hours |
1 199€
| Running surface (L x W) | 152 x 51 cm 60 x 20 " |
| Maximum weight per user | 135 kg 298 lb |
| Speed range | 1 - 20 km/h 1 - 12 mph |
| Engine | 3.5 CV |
| Compatible with apps | ✔️ |
| Weekly training | 20 to 30 hours |
1 199€
| Running surface (L x W) | 130 x 48 cm 51 x 19 " |
| Maximum weight per user | 115 kg 254 lb |
| Speed range | 0 - 14 km/h 0 - 9 mph |
| Engine | 1.5 - 3 (peak) HP |
| Compatible with apps | ❌ |
| Weekly training | 3 to 7 hours |
1 200€
| Running surface (L x W) | 140 x 51 cm 55 x 20 " |
| Maximum weight per user | 130 kg 287 lb |
| Speed range | 1 - 20 km/h 1 - 12 mph |
| Engine | 2 - 3.5 (peak) HP |
| Compatible with apps | ✔️ |
| Weekly training | 7 to 20 hours |
1 249€
| Running surface (L x W) | 154 x 50 cm 61 x 20 " |
| Maximum weight per user | 130 kg 287 lb |
| Speed range | 1 - 22 km/h 1 - 14 mph |
| Engine | 3.5 - 5 (peak) HP |
| Compatible with apps | ✔️ |
| Weekly training | 7 to 20 hours |
1 258€
| Running surface (L x W) | 140 x 51 cm 55 x 20 " |
| Maximum weight per user | 130 kg 287 lb |
| Speed range | 1 - 20 km/h 1 - 12 mph |
| Engine | 3.5 CV |
| Compatible with apps | ❌ |
| Weekly training | 7 to 20 hours |
1 399€
| Running surface (L x W) | 152 x 51 cm 60 x 20 " |
| Maximum weight per user | 125 kg 276 lb |
| Speed range | 0 - 22 km/h 0 - 14 mph |
| Engine | 3 CV |
| Compatible with apps | ✔️ |
| Weekly training | 7 to 20 hours |
1 499€
| Running surface (L x W) | 152 x 50 cm 60 x 20 " |
| Maximum weight per user | 147 kg 324 lb |
| Speed range | 0.8 – 20 km/h |
| Engine | 3.0 CV |
| Compatible with apps | ✔️ |
| Weekly training |
1 499€
| Running surface (L x W) | 140 x 51 cm 55 x 20 " |
| Maximum weight per user | 125 kg 276 lb |
| Speed range | 1 - 16 km/h 1 - 10 mph |
| Engine | |
| Compatible with apps | ✔️ |
| Weekly training | 7 to 20 hours |
1 499€
| Running surface (L x W) | 140 x 51 cm 55 x 20 " |
| Maximum weight per user | 130 kg 287 lb |
| Speed range | 1 - 22 km/h 1 - 14 mph |
| Engine | 4.0 CV |
| Compatible with apps | ✔️ |
| Weekly training | Up to 20 hours |
1 499€
| Running surface (L x W) | 140 x 51 cm 55 x 20 " |
| Maximum weight per user | 130 kg 287 lb |
| Speed range | 1 - 22 km/h 1 - 14 mph |
| Engine | 4.0 CV |
| Compatible with apps | ✔️ |
| Weekly training | Up to 20 hours |
1 560€
| Running surface (L x W) | 140 x 51 cm 55 x 20 " |
| Maximum weight per user | 140 kg 309 lb |
| Speed range | 1 - 20 km/h 1 - 12 mph |
| Engine | 3.5 CV |
| Compatible with apps | ❌ |
| Weekly training | 7 to 20 hours |
1 599€
| Running surface (L x W) | 152 x 51 cm 60 x 20 " |
| Maximum weight per user | 147 kg 324 lb |
| Speed range | 0.8 - 20 km/h 0 - 12 mph |
| Engine | 3 CV |
| Compatible with apps | ❌ |
| Weekly training | 7 to 20 hours |
1 599€
| Running surface (L x W) | 140 x 51 cm 55 x 20 " |
| Maximum weight per user | 130 kg 287 lb |
| Speed range | 1 - 22 km/h 1 - 14 mph |
| Engine | 2.5 - 4 (peak) HP |
| Compatible with apps | ❌ |
| Weekly training | 7 to 20 hours |
1 699€
| Running surface (L x W) | 140 x 53 cm 55 x 21 " |
| Maximum weight per user | 159 kg 351 lb |
| Speed range | 0.8 - 20 km/h 0 - 12 mph |
| Engine | 3 CV |
| Compatible with apps | ❌ |
| Weekly training | 7 to 20 hours |
1 699€
| Running surface (L x W) | 140 x 51 cm 55 x 20 " |
| Maximum weight per user | 130 kg 287 lb |
| Speed range | 1 - 22 km/h 1 - 14 mph |
| Engine | 4 CV |
| Compatible with apps | ✔️ |
| Weekly training | 7 to 20 hours |
1 749€
| Running surface (L x W) | 140 x 51 cm 55 x 20 " |
| Maximum weight per user | 140 kg 309 lb |
| Speed range | 0.8 - 22 km/h 0 - 14 mph |
| Engine | 2.5 - 3.5 (peak) HP |
| Compatible with apps | ✔️ |
| Weekly training | 7 to 20 hours |
1 749€
| Running surface (L x W) | 140 x 51 cm 55 x 20 " |
| Maximum weight per user | 130 kg 287 lb |
| Speed range | 1 - 22 km/h 1 - 14 mph |
| Engine | 4 CV |
| Compatible with apps | ✔️ |
| Weekly training | 7 to 20 hours |
1 799€
| Running surface (L x W) | 140 x 51 cm 55 x 20 " |
| Maximum weight per user | 135 kg 298 lb |
| Speed range | 1 - 22 km/h 1 - 14 mph |
| Engine | 2.25 - 4 (peak) CV |
| Suitable for physical rehabilitation | ✔️ |
| Compatible with apps | ❌ |
| Weekly training | 7 to 20 hours |
1 890€
| Running surface (L x W) | 140 x 51 cm 55 x 20 " |
| Maximum weight per user | 130 kg 287 lb |
| Speed range | 1 - 22 km/h 1 - 14 mph |
| Power (peak/continuous) | 4 / 2.25 CV |
| Compatible with apps | ❌ |
1 899€
| Running surface (L x W) | 140 x 51 cm 55 x 20 " |
| Maximum weight per user | 130 kg 287 lb |
| Speed range | 1 - 22 km/h 1 - 14 mph |
| Engine | 4 CV |
| Compatible with apps | ❌ |
| Weekly training | 7 to 20 hours |
1 899€
| Running surface (L x W) | 153 x 56 cm 60 x 22 " |
| Maximum weight per user | 159 kg 351 lb |
| Speed range | 0.8 - 20 km/h 0 - 12 mph |
| Engine | 3.5 HP |
| Compatible with apps | |
| Weekly training | 7 to 20 hours |
1 999€
| Running surface (L x W): | 141 x 50 cm 56 x 20 " |
| Maximum weight per user: | 120 kg 265 lb |
| Speed range: | 1 - 20 km/h 1 - 12 mph |
| Engine: | 3 - 4 (peak) HP |
| Compatible with apps: | ✔️ |
| Weekly training: | 3 to 7 hours |
1 199€
| Running surface (L x W): | 130 x 46 cm 51 x 18 " |
| Maximum weight per user: | 120 kg 265 lb |
| Speed range: | 1 - 20 km/h 1 - 12 mph |
| Engine: | 2 - 3 (peak) HP |
| Compatible with apps: | ✔️ |
| Weekly training: | 3 to 7 hours |
1 199€
| Running surface (L x W): | 121 x 51 cm 48 x 20 " |
| Maximum weight per user: | 115 kg 254 lb |
| Speed range: | 1 - 16 km/h 1 - 10 mph |
| Engine: | 2.5 CV |
| Compatible with apps: | ❌ |
| Weekly training: | 3 to 7 hours |
1 199€
| Running surface (L x W): | 152 x 51 cm 60 x 20 " |
| Maximum weight per user: | 135 kg 298 lb |
| Speed range: | 1 - 20 km/h 1 - 12 mph |
| Engine: | 3.5 CV |
| Compatible with apps: | ✔️ |
| Weekly training: | 20 to 30 hours |
1 199€
| Running surface (L x W): | 130 x 48 cm 51 x 19 " |
| Maximum weight per user: | 115 kg 254 lb |
| Speed range: | 0 - 14 km/h 0 - 9 mph |
| Engine: | 1.5 - 3 (peak) HP |
| Compatible with apps: | ❌ |
| Weekly training: | 3 to 7 hours |
1 200€
| Running surface (L x W): | 140 x 51 cm 55 x 20 " |
| Maximum weight per user: | 130 kg 287 lb |
| Speed range: | 1 - 20 km/h 1 - 12 mph |
| Engine: | 2 - 3.5 (peak) HP |
| Compatible with apps: | ✔️ |
| Weekly training: | 7 to 20 hours |
1 249€
| Running surface (L x W): | 154 x 50 cm 61 x 20 " |
| Maximum weight per user: | 130 kg 287 lb |
| Speed range: | 1 - 22 km/h 1 - 14 mph |
| Engine: | 3.5 - 5 (peak) HP |
| Compatible with apps: | ✔️ |
| Weekly training: | 7 to 20 hours |
1 258€
| Running surface (L x W): | 140 x 51 cm 55 x 20 " |
| Maximum weight per user: | 130 kg 287 lb |
| Speed range: | 1 - 20 km/h 1 - 12 mph |
| Engine: | 3.5 CV |
| Compatible with apps: | ❌ |
| Weekly training: | 7 to 20 hours |
1 399€
| Running surface (L x W): | 152 x 51 cm 60 x 20 " |
| Maximum weight per user: | 125 kg 276 lb |
| Speed range: | 0 - 22 km/h 0 - 14 mph |
| Engine: | 3 CV |
| Compatible with apps: | ✔️ |
| Weekly training: | 7 to 20 hours |
1 499€
| Running surface (L x W): | 152 x 50 cm 60 x 20 " |
| Maximum weight per user: | 147 kg 324 lb |
| Speed range: | 0.8 – 20 km/h |
| Engine: | 3.0 CV |
| Compatible with apps: | ✔️ |
| Weekly training: |
1 499€
| Running surface (L x W): | 140 x 51 cm 55 x 20 " |
| Maximum weight per user: | 125 kg 276 lb |
| Speed range: | 1 - 16 km/h 1 - 10 mph |
| Engine: | |
| Compatible with apps: | ✔️ |
| Weekly training: | 7 to 20 hours |
1 499€
| Running surface (L x W): | 140 x 51 cm 55 x 20 " |
| Maximum weight per user: | 130 kg 287 lb |
| Speed range: | 1 - 22 km/h 1 - 14 mph |
| Engine: | 4.0 CV |
| Compatible with apps: | ✔️ |
| Weekly training: | Up to 20 hours |
1 499€
| Running surface (L x W): | 140 x 51 cm 55 x 20 " |
| Maximum weight per user: | 130 kg 287 lb |
| Speed range: | 1 - 22 km/h 1 - 14 mph |
| Engine: | 4.0 CV |
| Compatible with apps: | ✔️ |
| Weekly training: | Up to 20 hours |
1 560€
| Running surface (L x W): | 140 x 51 cm 55 x 20 " |
| Maximum weight per user: | 140 kg 309 lb |
| Speed range: | 1 - 20 km/h 1 - 12 mph |
| Engine: | 3.5 CV |
| Compatible with apps: | ❌ |
| Weekly training: | 7 to 20 hours |
1 599€
| Running surface (L x W): | 152 x 51 cm 60 x 20 " |
| Maximum weight per user: | 147 kg 324 lb |
| Speed range: | 0.8 - 20 km/h 0 - 12 mph |
| Engine: | 3 CV |
| Compatible with apps: | ❌ |
| Weekly training: | 7 to 20 hours |
1 599€
| Running surface (L x W): | 140 x 51 cm 55 x 20 " |
| Maximum weight per user: | 130 kg 287 lb |
| Speed range: | 1 - 22 km/h 1 - 14 mph |
| Engine: | 2.5 - 4 (peak) HP |
| Compatible with apps: | ❌ |
| Weekly training: | 7 to 20 hours |
1 699€
| Running surface (L x W): | 140 x 53 cm 55 x 21 " |
| Maximum weight per user: | 159 kg 351 lb |
| Speed range: | 0.8 - 20 km/h 0 - 12 mph |
| Engine: | 3 CV |
| Compatible with apps: | ❌ |
| Weekly training: | 7 to 20 hours |
1 699€
| Running surface (L x W): | 140 x 51 cm 55 x 20 " |
| Maximum weight per user: | 130 kg 287 lb |
| Speed range: | 1 - 22 km/h 1 - 14 mph |
| Engine: | 4 CV |
| Compatible with apps: | ✔️ |
| Weekly training: | 7 to 20 hours |
1 749€
| Running surface (L x W): | 140 x 51 cm 55 x 20 " |
| Maximum weight per user: | 140 kg 309 lb |
| Speed range: | 0.8 - 22 km/h 0 - 14 mph |
| Engine: | 2.5 - 3.5 (peak) HP |
| Compatible with apps: | ✔️ |
| Weekly training: | 7 to 20 hours |
1 749€
| Running surface (L x W): | 140 x 51 cm 55 x 20 " |
| Maximum weight per user: | 130 kg 287 lb |
| Speed range: | 1 - 22 km/h 1 - 14 mph |
| Engine: | 4 CV |
| Compatible with apps: | ✔️ |
| Weekly training: | 7 to 20 hours |
1 799€
| Running surface (L x W): | 140 x 51 cm 55 x 20 " |
| Maximum weight per user: | 135 kg 298 lb |
| Speed range: | 1 - 22 km/h 1 - 14 mph |
| Engine: | 2.25 - 4 (peak) CV |
| Suitable for physical rehabilitation: | ✔️ |
| Compatible with apps: | ❌ |
| Weekly training: | 7 to 20 hours |
1 890€
| Running surface (L x W): | 140 x 51 cm 55 x 20 " |
| Maximum weight per user: | 130 kg 287 lb |
| Speed range: | 1 - 22 km/h 1 - 14 mph |
| Power (peak/continuous): | 4 / 2.25 CV |
| Compatible with apps: | ❌ |
1 899€
| Running surface (L x W): | 140 x 51 cm 55 x 20 " |
| Maximum weight per user: | 130 kg 287 lb |
| Speed range: | 1 - 22 km/h 1 - 14 mph |
| Engine: | 4 CV |
| Compatible with apps: | ❌ |
| Weekly training: | 7 to 20 hours |
1 899€
| Running surface (L x W): | 153 x 56 cm 60 x 22 " |
| Maximum weight per user: | 159 kg 351 lb |
| Speed range: | 0.8 - 20 km/h 0 - 12 mph |
| Engine: | 3.5 HP |
| Compatible with apps: | |
| Weekly training: | 7 to 20 hours |
1 999€
























