Sort By:
Show:
Refine search
-
Search
-
Category
-
Manufacturers
-
Stock Status
-
Price
-
Speed range
-
Weekly training
-
Chest strap
-
Engine

The treadmills you're looking for to create your home gym are here, with free delivery and always at the best price.
Treadmills
Filter
| Running surface (L x W) | 152 x 51 cm 60 x 20 " |
| Maximum weight per user | 136 kg 300 lb |
| Speed range | 1 - 19 km/h 1 - 12 mph |
| Engine | 3 CV |
| Compatible with apps | ❌ |
| Weekly training | 7 to 20 hours |
1 999€
| Running surface (L x W) | 56 x 152 cm 22 x 60 " |
| Maximum weight per user | 136 kg 300 lb |
| Speed range | 1 - 22 km/h 1 - 14 mph |
| Engine | 3.5 CV |
| Compatible with apps | ✔️ |
| Weekly training | 20 to 30 hours |
1 999€
| Running surface (L x W) | 155 x 55 cm 61 x 22 " |
| Maximum weight per user | 150 kg 331 lb |
| Speed range | 1 - 22 km/h 1 - 14 mph |
| Engine | 4 CV |
| Compatible with apps | ✔️ |
| Weekly training | 7 to 20 hours |
2 149€
| Running surface (L x W) | 155 x 55 cm 61 x 22 " |
| Maximum weight per user | 150 kg 331 lb |
| Speed range | 1 - 22 km/h 1 - 14 mph |
| Engine | 4 CV |
| Compatible with apps | ✔️ |
| Weekly training | 7 to 20 hours |
2 199€
| Running surface (L x W) | 152 x 55 cm 60 x 22 " |
| Maximum weight per user | 135 kg 298 lb |
| Speed range | 0 - 22 km/h 0 - 14 mph |
| Engine | 4.25 CV |
| Compatible with apps | ✔️ |
| Weekly training | 7 to 20 hours |
2 299€
| Running surface (L x W) | 152 x 51 cm 60 x 20 " |
| Maximum weight per user | 136 kg 300 lb |
| Speed range | 0 - 22 km/h 0 - 14 mph |
| Engine | 3.25 CV |
| Compatible with apps | ✔️ |
| Weekly training | 7 to 20 hours |
2 299€
| Running surface (L x W) | 152 x 51 cm 60 x 20 " |
| Maximum weight per user | 159 kg 351 lb |
| Speed range | 0.8 - 20 km/h 0 - 12 mph |
| Engine | 3.5 CV |
| Compatible with apps | ✔️ |
| Weekly training | 20 to 30 hours |
2 299€
| Running surface (L x W) | 155 x 55 cm 61 x 22 " |
| Maximum weight per user | 150 kg 331 lb |
| Speed range | 1 - 22 km/h 1 - 14 mph |
| Engine | 4 CV |
| Compatible with apps | ✔️ |
| Weekly training | 7 to 20 hours |
2 399€
| Running surface (L x W) | 155 x 55 cm 61 x 22 " |
| Maximum weight per user | 150 kg 331 lb |
| Speed range | 1 - 22 km/h 1 - 14 mph |
| Engine | 4 CV |
| Compatible with apps | ✔️ |
| Weekly training | 7 to 20 hours |
2 449€
| Running surface (L x W) | 155 x 55 cm 61 x 22 " |
| Maximum weight per user | 150 kg 331 lb |
| Speed range | 1 - 22 km/h 1 - 14 mph |
| Engine | 4 CV |
| Compatible with apps | ❌ |
| Weekly training | 7 to 20 hours |
2 599€
| Running surface (L x W) | 153 x 50 cm 60 x 20 " |
| Maximum weight per user | 180 kg 397 lb |
| Speed range | 0.8 - 20 km/h 0 - 12 mph |
| Engine | 3 - 4.5 (peak) HP |
| Compatible with apps | ❌ |
| Weekly training | 7 to 20 hours |
2 699€
| Running surface (L x W) | 155 x 55 cm 61 x 22 " |
| Maximum weight per user | 150 kg 331 lb |
| Speed range | 1 - 22 km/h 1 - 14 mph |
| Engine | 4.5 CV |
| Compatible with apps | ✔️ |
| Weekly training | 20 to 30 hours |
3 299€
| Running surface (L x W) | 155 x 55 cm 61 x 22 " |
| Maximum weight per user | 150 kg 331 lb |
| Speed range | 1 - 22 km/h 1 - 14 mph |
| Engine | 3 - 4.5 (peak) HP |
| Compatible with apps | ✔️ |
| Weekly training | 20 to 30 hours |
3 299€
| Running surface (L x W) | 155 x 55 cm 61 x 22 " |
| Maximum weight per user | 150 kg 331 lb |
| Speed range | 1 - 22 km/h 1 - 14 mph |
| Engine | 4.5 CV |
| Compatible with apps | ❌ |
| Weekly training | 20 to 30 hours |
3 499€
| Running surface (L x W) | 152 x 56 cm 60 x 22 " |
| Maximum weight per user | 135 kg 298 lb |
| Speed range | 0 - 22 km/h 0 - 14 mph |
| Engine | 4.25 CV |
| Compatible with apps | ✔️ |
| Weekly training | 7 to 20 hours |
3 499€
| Running surface (L x W) | 152 x 51 cm 60 x 20 " |
| Maximum weight per user | 181 kg 399 lb |
| Speed range | 0.8 - 20 km/h 0 - 12 mph |
| Engine | 3.25 HP |
| Compatible with apps | ✔️ |
| Weekly training | 7 to 20 hours |
3 500€
| Running surface (L x W) | 155 x 55 cm 61 x 22 " |
| Maximum weight per user | 150 kg 331 lb |
| Speed range | 1 - 22 km/h 1 - 14 mph |
| Engine | 3.5 HP AC |
| Compatible with apps | ✔️ |
| Weekly training | 20 to 30 hours |
3 790€
| Running surface (L x W) | 155 x 55 cm 61 x 22 " |
| Maximum weight per user | 150 kg 331 lb |
| Speed range | 0.8 - 20 km/h 0 - 12 mph |
| Engine | 3.5 CV |
| Compatible with apps | ❌ |
| Weekly training | More than 30 hours |
3 799€
| Running surface (L x W) | 155 x 55 cm 61 x 22 " |
| Maximum weight per user | 150 kg 331 lb |
| Speed range | 0.8 - 20 km/h 0 - 12 mph |
| Engine | 3.5 CV |
| Compatible with apps | ❌ |
| Weekly training | 20 to 30 hours |
3 799€
| Running surface (L x W) | 155 x 55 cm 61 x 22 " |
| Maximum weight per user | 150 kg 331 lb |
| Speed range | 1 - 22 km/h 1 - 14 mph |
| Engine | 3.5 CV - AC |
| Suitable for physical rehabilitation | ✔️ |
| Compatible with apps | ✔️ |
| Weekly training | 20 to 30 hours |
3 990€
| Running surface (L x W) | 155 x 55 cm 61 x 22 " |
| Maximum weight per user | 160 kg 353 lb |
| Speed range | 0.8 - 20 km/h 0 - 12 mph |
| Engine | 3.5 HP AC |
| Compatible with apps | ✔️ |
| Weekly training | More than 30 hours |
3 999€
| Running surface (L x W) | 152 x 55 cm 60 x 22 " |
| Maximum weight per user | 135 kg 298 lb |
| Speed range | 0 - 22 km/h 0 - 14 mph |
| Engine | 4 CV |
| Compatible with apps | ✔️ |
| Weekly training | 7 to 20 hours |
3 999€
| Running surface (L x W) | 152 x 56 cm 60 x 22 " |
| Maximum weight per user | 181 kg 399 lb |
| Speed range | 1 - 20 km/h 1 - 12 mph |
| Engine | 3 CV |
| Compatible with apps | ✔️ |
| Weekly training | 7 to 20 hours |
3 999€
| Running surface (L x W) | 160 x 55 cm 63 x 22 " |
| Maximum weight per user | 180 kg 397 lb |
| Speed range | 0.3 - 14 km/h 0 - 9 mph |
| Engine | 3.5 CV - AC |
| Suitable for physical rehabilitation | ✔️ |
| Compatible with apps | ✔️ |
| Weekly training | More than 30 hours |
4 190€
| Running surface (L x W): | 152 x 51 cm 60 x 20 " |
| Maximum weight per user: | 136 kg 300 lb |
| Speed range: | 1 - 19 km/h 1 - 12 mph |
| Engine: | 3 CV |
| Compatible with apps: | ❌ |
| Weekly training: | 7 to 20 hours |
1 999€
| Running surface (L x W): | 56 x 152 cm 22 x 60 " |
| Maximum weight per user: | 136 kg 300 lb |
| Speed range: | 1 - 22 km/h 1 - 14 mph |
| Engine: | 3.5 CV |
| Compatible with apps: | ✔️ |
| Weekly training: | 20 to 30 hours |
1 999€
| Running surface (L x W): | 155 x 55 cm 61 x 22 " |
| Maximum weight per user: | 150 kg 331 lb |
| Speed range: | 1 - 22 km/h 1 - 14 mph |
| Engine: | 4 CV |
| Compatible with apps: | ✔️ |
| Weekly training: | 7 to 20 hours |
2 149€
| Running surface (L x W): | 155 x 55 cm 61 x 22 " |
| Maximum weight per user: | 150 kg 331 lb |
| Speed range: | 1 - 22 km/h 1 - 14 mph |
| Engine: | 4 CV |
| Compatible with apps: | ✔️ |
| Weekly training: | 7 to 20 hours |
2 199€
| Running surface (L x W): | 152 x 55 cm 60 x 22 " |
| Maximum weight per user: | 135 kg 298 lb |
| Speed range: | 0 - 22 km/h 0 - 14 mph |
| Engine: | 4.25 CV |
| Compatible with apps: | ✔️ |
| Weekly training: | 7 to 20 hours |
2 299€
| Running surface (L x W): | 152 x 51 cm 60 x 20 " |
| Maximum weight per user: | 136 kg 300 lb |
| Speed range: | 0 - 22 km/h 0 - 14 mph |
| Engine: | 3.25 CV |
| Compatible with apps: | ✔️ |
| Weekly training: | 7 to 20 hours |
2 299€
| Running surface (L x W): | 152 x 51 cm 60 x 20 " |
| Maximum weight per user: | 159 kg 351 lb |
| Speed range: | 0.8 - 20 km/h 0 - 12 mph |
| Engine: | 3.5 CV |
| Compatible with apps: | ✔️ |
| Weekly training: | 20 to 30 hours |
2 299€
| Running surface (L x W): | 155 x 55 cm 61 x 22 " |
| Maximum weight per user: | 150 kg 331 lb |
| Speed range: | 1 - 22 km/h 1 - 14 mph |
| Engine: | 4 CV |
| Compatible with apps: | ✔️ |
| Weekly training: | 7 to 20 hours |
2 399€
| Running surface (L x W): | 155 x 55 cm 61 x 22 " |
| Maximum weight per user: | 150 kg 331 lb |
| Speed range: | 1 - 22 km/h 1 - 14 mph |
| Engine: | 4 CV |
| Compatible with apps: | ✔️ |
| Weekly training: | 7 to 20 hours |
2 449€
| Running surface (L x W): | 155 x 55 cm 61 x 22 " |
| Maximum weight per user: | 150 kg 331 lb |
| Speed range: | 1 - 22 km/h 1 - 14 mph |
| Engine: | 4 CV |
| Compatible with apps: | ❌ |
| Weekly training: | 7 to 20 hours |
2 599€
| Running surface (L x W): | 153 x 50 cm 60 x 20 " |
| Maximum weight per user: | 180 kg 397 lb |
| Speed range: | 0.8 - 20 km/h 0 - 12 mph |
| Engine: | 3 - 4.5 (peak) HP |
| Compatible with apps: | ❌ |
| Weekly training: | 7 to 20 hours |
2 699€
| Running surface (L x W): | 155 x 55 cm 61 x 22 " |
| Maximum weight per user: | 150 kg 331 lb |
| Speed range: | 1 - 22 km/h 1 - 14 mph |
| Engine: | 4.5 CV |
| Compatible with apps: | ✔️ |
| Weekly training: | 20 to 30 hours |
3 299€
| Running surface (L x W): | 155 x 55 cm 61 x 22 " |
| Maximum weight per user: | 150 kg 331 lb |
| Speed range: | 1 - 22 km/h 1 - 14 mph |
| Engine: | 3 - 4.5 (peak) HP |
| Compatible with apps: | ✔️ |
| Weekly training: | 20 to 30 hours |
3 299€
| Running surface (L x W): | 155 x 55 cm 61 x 22 " |
| Maximum weight per user: | 150 kg 331 lb |
| Speed range: | 1 - 22 km/h 1 - 14 mph |
| Engine: | 4.5 CV |
| Compatible with apps: | ❌ |
| Weekly training: | 20 to 30 hours |
3 499€
| Running surface (L x W): | 152 x 56 cm 60 x 22 " |
| Maximum weight per user: | 135 kg 298 lb |
| Speed range: | 0 - 22 km/h 0 - 14 mph |
| Engine: | 4.25 CV |
| Compatible with apps: | ✔️ |
| Weekly training: | 7 to 20 hours |
3 499€
| Running surface (L x W): | 152 x 51 cm 60 x 20 " |
| Maximum weight per user: | 181 kg 399 lb |
| Speed range: | 0.8 - 20 km/h 0 - 12 mph |
| Engine: | 3.25 HP |
| Compatible with apps: | ✔️ |
| Weekly training: | 7 to 20 hours |
3 500€
| Running surface (L x W): | 155 x 55 cm 61 x 22 " |
| Maximum weight per user: | 150 kg 331 lb |
| Speed range: | 1 - 22 km/h 1 - 14 mph |
| Engine: | 3.5 HP AC |
| Compatible with apps: | ✔️ |
| Weekly training: | 20 to 30 hours |
3 790€
| Running surface (L x W): | 155 x 55 cm 61 x 22 " |
| Maximum weight per user: | 150 kg 331 lb |
| Speed range: | 0.8 - 20 km/h 0 - 12 mph |
| Engine: | 3.5 CV |
| Compatible with apps: | ❌ |
| Weekly training: | More than 30 hours |
3 799€
| Running surface (L x W): | 155 x 55 cm 61 x 22 " |
| Maximum weight per user: | 150 kg 331 lb |
| Speed range: | 0.8 - 20 km/h 0 - 12 mph |
| Engine: | 3.5 CV |
| Compatible with apps: | ❌ |
| Weekly training: | 20 to 30 hours |
3 799€
| Running surface (L x W): | 155 x 55 cm 61 x 22 " |
| Maximum weight per user: | 150 kg 331 lb |
| Speed range: | 1 - 22 km/h 1 - 14 mph |
| Engine: | 3.5 CV - AC |
| Suitable for physical rehabilitation: | ✔️ |
| Compatible with apps: | ✔️ |
| Weekly training: | 20 to 30 hours |
3 990€
| Running surface (L x W): | 155 x 55 cm 61 x 22 " |
| Maximum weight per user: | 160 kg 353 lb |
| Speed range: | 0.8 - 20 km/h 0 - 12 mph |
| Engine: | 3.5 HP AC |
| Compatible with apps: | ✔️ |
| Weekly training: | More than 30 hours |
3 999€
| Running surface (L x W): | 152 x 55 cm 60 x 22 " |
| Maximum weight per user: | 135 kg 298 lb |
| Speed range: | 0 - 22 km/h 0 - 14 mph |
| Engine: | 4 CV |
| Compatible with apps: | ✔️ |
| Weekly training: | 7 to 20 hours |
3 999€
| Running surface (L x W): | 152 x 56 cm 60 x 22 " |
| Maximum weight per user: | 181 kg 399 lb |
| Speed range: | 1 - 20 km/h 1 - 12 mph |
| Engine: | 3 CV |
| Compatible with apps: | ✔️ |
| Weekly training: | 7 to 20 hours |
3 999€
| Running surface (L x W): | 160 x 55 cm 63 x 22 " |
| Maximum weight per user: | 180 kg 397 lb |
| Speed range: | 0.3 - 14 km/h 0 - 9 mph |
| Engine: | 3.5 CV - AC |
| Suitable for physical rehabilitation: | ✔️ |
| Compatible with apps: | ✔️ |
| Weekly training: | More than 30 hours |
4 190€
























