Sort By:
Show:
Refine search
-
Search
-
Category
-
Manufacturers
-
Stock Status
-
Price
-
Speed range
-
Weekly training
-
Chest strap
-
Engine
Promotions
Filter
| Maximum structure weight (user + weight load) | 320 kg 706 lb |
260€ 169€
RRP
260€
| Maximum weight per user | 125 kg 276 lb |
| Brake / Resistance system | By friction |
| Flywheel | 18 kg 40 lb |
| Pedals | Hook |
| Seat adjustments | Horizontal and Vertical |
| Weekly training | 3 to 7 hours |
499€ 249€
RRP
499€
| Running surface (L x W) | 112 x 40 cm 44 x 16 " |
| Maximum weight per user | 90 kg 198 lb |
| Speed range | 0.8 - 8 km/h 0 - 5 mph |
| Engine | 1.5 - 2.5 (peak) HP |
| Compatible with apps | ❌ |
| Weekly training | 1 to 3 hours |
579€ 299€
RRP
579€
| Maximum weight per user | 110 kg 243 lb |
| Brake / Resistance system | Magnetic |
| Flywheel | 5.5 kg 12 lb |
| Compatible with apps | ❌ |
| Weekly training | 3 to 7 hours |
449€ 299€
RRP
449€
| Running surface (L x W) | 122 x 41 cm 48 x 16 " |
| Maximum weight per user | 100 kg 221 lb |
| Speed range | 0.8 - 12 km/h 0 - 7 mph |
| Engine | 1.75 - 2.75 (peak) HP |
| Compatible with apps | ❌ |
| Weekly training | 1 to 3 hours |
549€ 319€
RRP
549€
| Maximum structure weight (user + weight load) | 400 kg 882 lb |
445€ 399€
RRP
445€
| Running surface (L x W) | 120 x 45 cm 47 x 18 " |
| Maximum weight per user | 110 kg 243 lb |
| Speed range | 1 - 14 km/h 1 - 9 mph |
| Engine | 2 CV |
| Compatible with apps | ✔️ |
| Weekly training | 3 to 7 hours |
999€ 449€
RRP
999€
| Running surface (L x W) | 120 x 40 cm 47 x 16 " |
| Maximum weight per user | 100 kg 221 lb |
| Speed range | 1 - 16 km/h 1 - 10 mph |
| Engine | 2.75 CV |
| Compatible with apps | ❌ |
| Weekly training | 1 to 3 hours |
999€ 499€
RRP
999€
| Running surface (L x W) | 141 x 48 cm 56 x 19 " |
| Maximum weight per user | 120 kg 265 lb |
| Speed range | 1 - 18 km/h 1 - 11 mph |
| Engine | 2.75 - 3.75 (peak) HP |
| Compatible with apps | ❌ |
| Weekly training | 3 to 7 hours |
999€ 549€
RRP
999€
| Maximum structure weight (user + weight load) | 400 kg 882 lb |
| Maximum weight per user | 135 kg 298 lb |
706€ 599€
RRP
706€
| Maximum weight per user | 130 kg 287 lb |
| Brake / Resistance system | Electromagnetic |
| Flywheel | 14 kg 31 lb |
| Seat adjustments | Horizontal and Vertical |
| Compatible with apps | ❌ |
| Weekly training | 20 to 30 hours |
1 199€ 799€
RRP
1 199€
| Maximum weight per user | 150 kg 331 lb |
| Brake / Resistance system | Air + Magnetic |
| Flywheel | 18 kg 40 lb |
| Pedals | Mixed |
| Seat adjustments | Horizontal and Vertical |
| Weekly training | 20 to 30 hours |
1 399€ 899€
RRP
1 399€
| Running surface (L x W) | 132 x 47 cm 52 x 19 " |
| Maximum weight per user | 135 kg 298 lb |
| Speed range | 1 - 20 km/h 1 - 12 mph |
| Engine | 3.5 - 5 (peak) HP |
| Compatible with apps | ✔️ |
| Weekly training | 7 to 20 hours |
1 749€ 999€
RRP
1 749€
| Running surface (L x W) | 140 x 51 cm 55 x 20 " |
| Maximum weight per user | 130 kg 287 lb |
| Speed range | 1 - 22 km/h 1 - 14 mph |
| Engine | 2.25 - 4 (peak) HP |
| Compatible with apps | ❌ |
| Weekly training | 7 to 20 hours |
1 999€ 1 299€
RRP
1 999€
| Maximum weight per user | 130 kg 287 lb |
| Brake / Resistance system | Magnetic |
| Flywheel | 8 kg 18 lb |
| Seat adjustments | Horizontal and Vertical |
| Compatible with apps | ❌ |
| Weekly training | 3 to 7 hours |
469€
| Running surface (L x W) | 140 x 46 cm 55 x 18 " |
| Maximum weight per user | 120 kg 265 lb |
| Speed range | 0 - 20 km/h 0 - 12 mph |
| Engine | 2.75 CV |
| Compatible with apps | ✔️ |
| Weekly training | 7 to 20 hours |
1 099€
| Running surface (L x W) | 141 x 50 cm 56 x 20 " |
| Maximum weight per user | 120 kg 265 lb |
| Speed range | 1 - 20 km/h 1 - 12 mph |
| Engine | 3 - 4 (peak) HP |
| Compatible with apps | ✔️ |
| Weekly training | 3 to 7 hours |
1 199€
| Maximum weight per user | 150 Kg 331 lb |
| Brake / Resistance system | Air |
| Flywheel | ❌ |
| Compatible with apps | ❌ |
| Weekly training | More than 30 hours |
1 499€
| Maximum weight per user | 150 kg 331 lb |
| Brake / Resistance system | By friction |
| Flywheel | 20 kg 44 lb |
| Pedals | Mixed |
| Seat adjustments | Horizontal and Vertical |
| Weekly training | More than 30 hours |
1 569€
| Running surface (L x W) | 140 x 51 cm 55 x 20 " |
| Maximum weight per user | 130 kg 287 lb |
| Speed range | 1 - 22 km/h 1 - 14 mph |
| Engine | 4 CV |
| Compatible with apps | ✔️ |
| Weekly training | 7 to 20 hours |
1 749€
-35%
Save 91€
Sale
| Maximum structure weight (user + weight load): | 320 kg 706 lb |
260€ 169€
-50%
Save 250€
Sale
| Maximum weight per user: | 125 kg 276 lb |
| Brake / Resistance system: | By friction |
| Flywheel: | 18 kg 40 lb |
| Pedals: | Hook |
| Seat adjustments: | Horizontal and Vertical |
| Weekly training: | 3 to 7 hours |
499€ 249€
-48%
Save 280€
Sale
| Running surface (L x W): | 112 x 40 cm 44 x 16 " |
| Maximum weight per user: | 90 kg 198 lb |
| Speed range: | 0.8 - 8 km/h 0 - 5 mph |
| Engine: | 1.5 - 2.5 (peak) HP |
| Compatible with apps: | ❌ |
| Weekly training: | 1 to 3 hours |
579€ 299€
-33%
Save 150€
Sale
| Maximum weight per user: | 110 kg 243 lb |
| Brake / Resistance system: | Magnetic |
| Flywheel: | 5.5 kg 12 lb |
| Compatible with apps: | ❌ |
| Weekly training: | 3 to 7 hours |
449€ 299€
-42%
Save 230€
Sale
| Running surface (L x W): | 122 x 41 cm 48 x 16 " |
| Maximum weight per user: | 100 kg 221 lb |
| Speed range: | 0.8 - 12 km/h 0 - 7 mph |
| Engine: | 1.75 - 2.75 (peak) HP |
| Compatible with apps: | ❌ |
| Weekly training: | 1 to 3 hours |
549€ 319€
-10%
Save 46€
Sale
| Maximum structure weight (user + weight load): | 400 kg 882 lb |
445€ 399€
-55%
Save 550€
Sale
| Running surface (L x W): | 120 x 45 cm 47 x 18 " |
| Maximum weight per user: | 110 kg 243 lb |
| Speed range: | 1 - 14 km/h 1 - 9 mph |
| Engine: | 2 CV |
| Compatible with apps: | ✔️ |
| Weekly training: | 3 to 7 hours |
999€ 449€
-50%
Save 500€
Sale
| Running surface (L x W): | 120 x 40 cm 47 x 16 " |
| Maximum weight per user: | 100 kg 221 lb |
| Speed range: | 1 - 16 km/h 1 - 10 mph |
| Engine: | 2.75 CV |
| Compatible with apps: | ❌ |
| Weekly training: | 1 to 3 hours |
999€ 499€
-45%
Save 450€
top seller
Sale
| Running surface (L x W): | 141 x 48 cm 56 x 19 " |
| Maximum weight per user: | 120 kg 265 lb |
| Speed range: | 1 - 18 km/h 1 - 11 mph |
| Engine: | 2.75 - 3.75 (peak) HP |
| Compatible with apps: | ❌ |
| Weekly training: | 3 to 7 hours |
999€ 549€
-15%
Save 107€
Sale
| Maximum structure weight (user + weight load): | 400 kg 882 lb |
| Maximum weight per user: | 135 kg 298 lb |
706€ 599€
-33%
Save 400€
Sale
| Maximum weight per user: | 130 kg 287 lb |
| Brake / Resistance system: | Electromagnetic |
| Flywheel: | 14 kg 31 lb |
| Seat adjustments: | Horizontal and Vertical |
| Compatible with apps: | ❌ |
| Weekly training: | 20 to 30 hours |
1 199€ 799€
-36%
Save 500€
top seller
Sale
| Maximum weight per user: | 150 kg 331 lb |
| Brake / Resistance system: | Air + Magnetic |
| Flywheel: | 18 kg 40 lb |
| Pedals: | Mixed |
| Seat adjustments: | Horizontal and Vertical |
| Weekly training: | 20 to 30 hours |
1 399€ 899€
-43%
Save 750€
Sale
| Running surface (L x W): | 132 x 47 cm 52 x 19 " |
| Maximum weight per user: | 135 kg 298 lb |
| Speed range: | 1 - 20 km/h 1 - 12 mph |
| Engine: | 3.5 - 5 (peak) HP |
| Compatible with apps: | ✔️ |
| Weekly training: | 7 to 20 hours |
1 749€ 999€
-35%
Save 700€
Sale
| Running surface (L x W): | 140 x 51 cm 55 x 20 " |
| Maximum weight per user: | 130 kg 287 lb |
| Speed range: | 1 - 22 km/h 1 - 14 mph |
| Engine: | 2.25 - 4 (peak) HP |
| Compatible with apps: | ❌ |
| Weekly training: | 7 to 20 hours |
1 999€ 1 299€
| Maximum weight per user: | 130 kg 287 lb |
| Brake / Resistance system: | Magnetic |
| Flywheel: | 8 kg 18 lb |
| Seat adjustments: | Horizontal and Vertical |
| Compatible with apps: | ❌ |
| Weekly training: | 3 to 7 hours |
469€
| Running surface (L x W): | 140 x 46 cm 55 x 18 " |
| Maximum weight per user: | 120 kg 265 lb |
| Speed range: | 0 - 20 km/h 0 - 12 mph |
| Engine: | 2.75 CV |
| Compatible with apps: | ✔️ |
| Weekly training: | 7 to 20 hours |
1 099€
| Running surface (L x W): | 141 x 50 cm 56 x 20 " |
| Maximum weight per user: | 120 kg 265 lb |
| Speed range: | 1 - 20 km/h 1 - 12 mph |
| Engine: | 3 - 4 (peak) HP |
| Compatible with apps: | ✔️ |
| Weekly training: | 3 to 7 hours |
1 199€
| Maximum weight per user: | 150 Kg 331 lb |
| Brake / Resistance system: | Air |
| Flywheel: | ❌ |
| Compatible with apps: | ❌ |
| Weekly training: | More than 30 hours |
1 499€
| Maximum weight per user: | 150 kg 331 lb |
| Brake / Resistance system: | By friction |
| Flywheel: | 20 kg 44 lb |
| Pedals: | Mixed |
| Seat adjustments: | Horizontal and Vertical |
| Weekly training: | More than 30 hours |
1 569€
| Running surface (L x W): | 140 x 51 cm 55 x 20 " |
| Maximum weight per user: | 130 kg 287 lb |
| Speed range: | 1 - 22 km/h 1 - 14 mph |
| Engine: | 4 CV |
| Compatible with apps: | ✔️ |
| Weekly training: | 7 to 20 hours |
1 749€
Showing 1 to 22 of 22 (1 Pages)






















