Sort By:
Show:
Refine search
- Search
- Category
- Stock Status
- Price
- Speed range
- Chest strap
- Compatible with Applications
- Recommended Use
- Engine
INXIDE
Filter
Sort By:
Show:
Maximum weight per user | 100 kg 221 lb |
Brake / Resistance system | By friction |
Flywheel | 14 kg 31 lb |
Pedals | Hook |
Seat adjustment | Horizontal and Vertical |
Weekly training | 7 to 20 hours |
229€
Running surface (L x W) | 120 x 40 cm 47 x 16 " |
Maximum weight per user | 150 kg 331 lb |
Speed range | ∞ km/h |
Engine | ❌ |
Compatible with apps | ❌ |
Weekly training | 7 to 20 hours |
649€
Maximum weight per user: | 100 kg 221 lb |
Brake / Resistance system: | By friction |
Flywheel: | 14 kg 31 lb |
Pedals: | Hook |
Seat adjustment: | Horizontal and Vertical |
Weekly training: | 7 to 20 hours |
229€
Running surface (L x W): | 120 x 40 cm 47 x 16 " |
Maximum weight per user: | 150 kg 331 lb |
Speed range: | ∞ km/h |
Engine: | ❌ |
Compatible with apps: | ❌ |
Weekly training: | 7 to 20 hours |
649€
Showing 1 to 2 of 2 (1 Pages)