Ex Tax: 2,844.72€
Physical specs | |
Dimensions (L x W x H) | 215.8 x 100.5 x 177.7 cm 85 x 40 x 70 " |
Delivery dimensions (L x W x H) | |
Folded dimensions (L x W x H) | 112.9 x 100.5 x 177.7 cm 44 x 40 x 70 " |
Running surface (L x W) | 152 x 56 cm 60 x 22 " |
Weight | 152.4 kg 336 lb |
Delivery weight | 169.6 kg 374 lb |
Maximum weight per user | 181 kg 399 lb |
Mechanical specs | |
Speed range | 1 - 20 km/h 1 - 12 mph |
Type of incline | Electric |
Maximum slope | 20 % |
Engine | 3 CV |
Technical data sheet | |
Contact heart rate measuring | ✔️ |
ECO Mode / Energy saving | ❌ |
Soft Drop System (SDS) | ❌ |
Comfort | |
Foldable | ✔️ |
Transport wheels | ✔️ |
Fan | ❌ |
Quick access keys | ✔️ |
Key features | |
Use frequency | Intensive |
Monitor | |
Screen | 22’ HD touch screen |
Internet / Wi-Fi | ❌ |
Smartphone/Tablet holder | ✔️ |
Compatible with apps | ✔️ |
Measurements / Electronic readouts | Calories, Distance, Pulse, Time, Speed, Total Distance |
Pre-defined programs (Prg) | 16 |
USB port | ✔️ |
Technology | |
Chest strap | Compatible / Included |
Use | |
Weekly training | 7 to 20 hours |
SHIPPING COSTS | VALUE TO PAY | |
Zone | Up to 50 € | From 50 € |
Portugal (Mainland) | 4,90 € | Free |
Other countries | On request | On request |
22’ HD Touchscreen
Fully immerse yourself in your ride with a 22’ HD touchscreen and an integrated JRNY® experience.
Motorised incline/decline from -5% to 20%.
Reach new heights with a treadmill that descends up to -5% and inclines up to 20%.
Speeds up to 20 km/h
Set your perfect pace with quick and easy speed controls, up to 20 km/h.
SoftDrop™ folding system
Designed to save space and store easily when not in use, the BowFlex BXT56 treadmill is ideal for any room in
your home.