Sort By:
Show:
Refine search
- Search
- Category
- Manufacturers
- Stock Status
- Price
- Speed range
- Chest strap
- Compatible with Applications
- Recommended Use
- Engine
The best prices on fitness equipment right in our outlet!
Outlet
Filter
Maximum weight per user | 100 kg 221 lb |
Brake / Resistance system | Magnetic |
Flywheel | 8 kg 18 lb |
Seat adjustment | Vertical |
Compatible with apps | ❌ |
Weekly training | Up to 3 hours |
303.05€
RRP319€
Running surface (L x W) | 112 x 40 cm 44 x 16 " |
Maximum weight per user | 90 kg 198 lb |
Speed range | 0.8 - 8 Km / h |
Engine | 1.5 - 2.5 (peak) HP |
Compatible with apps | ❌ |
Weekly training | Up to 3 hours |
331.55€
RRP613€
Maximum weight per user | 130 kg 287 lb |
Brake / Resistance system | Magnetic |
Flywheel | 8 kg 18 lb |
Seat adjustment | Horizontal and Vertical |
Compatible with apps | ❌ |
Weekly training | 3 to 7 hours |
331.55€
Maximum weight per user | 110 kg 243 lb |
Brake / Resistance system | Magnetic |
Flywheel | 5.5 kg 12 lb |
Compatible with apps | ❌ |
Weekly training | 3 to 7 hours |
336.21€
RRP449€
Running surface (L x W) | 122 x 41 cm 48 x 16 " |
Maximum weight per user | 100 kg 221 lb |
Speed range | 0.8 - 12 km/h 0 - 7 mph |
Engine | 1.75 - 2.75 (peak) HP |
Compatible with apps | ❌ |
Weekly training | Up to 3 hours |
379.05€
RRP613€
Maximum weight per user | 100 kg 221 lb |
Brake / Resistance system | Magnetic |
Flywheel | 6 kg 13 lb |
Compatible with apps | ❌ |
Weekly training | 7 to 20 hours |
408.50€
Maximum weight per user | 125 kg 276 lb |
Brake / Resistance system | By friction |
Flywheel | 22 kg 49 lb |
Pedals | Simple |
Seat adjustment | Horizontal and Vertical |
Weekly training | 7 to 20 hours |
538.65€
Running surface (L x W) | 141 x 48 cm 56 x 19 " |
Maximum weight per user | 120 kg 265 lb |
Speed range | 1 - 18 km/h 1 - 11 mph |
Engine | 2.75 - 3.75 (peak) HP |
Compatible with apps | ❌ |
Weekly training | 3 to 7 hours |
569.05€
RRP1,040€
Running surface (L x W) | 120 x 46 cm 47 x 18 " |
Maximum weight per user | 100 kg 221 lb |
Speed range | 0.8 - 10 km/h 0 - 6 mph |
Engine | 1.75 - 2.75 (peak) HP |
Compatible with apps | ❌ |
Weekly training | 1 and 3 hours |
705.85€
RRP745€
Running surface (L x W) | 120 x 45 cm 47 x 18 " |
Maximum weight per user | 110 kg 243 lb |
Speed range | 1 - 14 km/h 1 - 9 mph |
Engine | 2 CV |
Compatible with apps | ✔️ |
Weekly training | 3 to 7 hours |
759.05€
RRP799€
Running surface (L x W) | 140 x 46 cm 55 x 18 " |
Maximum weight per user | 120 kg 265 lb |
Speed range | 0 - 20 km/h 0 - 12 mph |
Engine | 2.75 CV |
Compatible with apps | ✔️ |
Weekly training | 7 to 20 hours |
854.05€
RRP949€
Running surface (L x W) | 140 x 51 cm 55 x 20 " |
Maximum weight per user | 130 kg 287 lb |
Speed range | 1 - 22 km/h 1 - 14 mph |
Engine | 2.5 - 4 (peak) HP |
Compatible with apps | ❌ |
Weekly training | 7 to 20 hours |
899€
RRP1,699€
Running surface (L x W) | 132 x 47 cm 52 x 19 " |
Maximum weight per user | 135 kg 298 lb |
Speed range | 1 - 20 km/h 1 - 12 mph |
Engine | 3.5 - 5 (peak) HP |
Compatible with apps | ✔️ |
Weekly training | 7 to 20 hours |
949.05€
Maximum weight per user | 150 kg 331 lb |
Brake / Resistance system | Magnetic + Friction |
Flywheel | 24 kg 53 lb |
Pedals | Mixed |
Seat adjustment | Horizontal and Vertical |
Weekly training | 7 to 20 hours |
1,127.65€
RRP1,187€
Running surface (L x W) | 151 x 54 cm 59 x 21 " |
Maximum weight per user | 150 kg 331 lb |
Speed range | 1 - 22 km/h 1 - 14 mph |
Engine | 3.75 - 6.5 (peak) CV |
Compatible with apps | ❌ |
Weekly training | 7 to 20 hours |
1,225.50€
RRP1,770€
1,246.40€
Maximum weight per user | 135 kg 298 lb |
Max load / tension | 102 kg 225 lb |
Weekly training | 7 to 20 hours |
1,311.95€
RRP1,734€
Running surface (L x W) | 152 x 51 cm 60 x 20 " |
Maximum weight per user | 125 kg 276 lb |
Speed range | 0 - 22 km/h 0 - 14 mph |
Engine | 3 CV |
Compatible with apps | ✔️ |
Weekly training | 7 to 20 hours |
1,424.05€
RRP1,499€
Running surface (L x W) | 140 x 51 cm 55 x 20 " |
Maximum weight per user | 130 kg 287 lb |
Speed range | 1 - 22 km/h 1 - 14 mph |
Engine | 4 CV |
Compatible with apps | ✔️ |
Weekly training | 7 to 20 hours |
1,629.15€
RRP1,749€
Maximum weight per user: | 100 kg 221 lb |
Brake / Resistance system: | Magnetic |
Flywheel: | 8 kg 18 lb |
Seat adjustment: | Vertical |
Compatible with apps: | ❌ |
Weekly training: | Up to 3 hours |
303.05€
Running surface (L x W): | 112 x 40 cm 44 x 16 " |
Maximum weight per user: | 90 kg 198 lb |
Speed range: | 0.8 - 8 Km / h |
Engine: | 1.5 - 2.5 (peak) HP |
Compatible with apps: | ❌ |
Weekly training: | Up to 3 hours |
331.55€
Maximum weight per user: | 130 kg 287 lb |
Brake / Resistance system: | Magnetic |
Flywheel: | 8 kg 18 lb |
Seat adjustment: | Horizontal and Vertical |
Compatible with apps: | ❌ |
Weekly training: | 3 to 7 hours |
331.55€
Maximum weight per user: | 110 kg 243 lb |
Brake / Resistance system: | Magnetic |
Flywheel: | 5.5 kg 12 lb |
Compatible with apps: | ❌ |
Weekly training: | 3 to 7 hours |
336.21€
Running surface (L x W): | 122 x 41 cm 48 x 16 " |
Maximum weight per user: | 100 kg 221 lb |
Speed range: | 0.8 - 12 km/h 0 - 7 mph |
Engine: | 1.75 - 2.75 (peak) HP |
Compatible with apps: | ❌ |
Weekly training: | Up to 3 hours |
379.05€
Maximum weight per user: | 100 kg 221 lb |
Brake / Resistance system: | Magnetic |
Flywheel: | 6 kg 13 lb |
Compatible with apps: | ❌ |
Weekly training: | 7 to 20 hours |
408.50€
Maximum weight per user: | 125 kg 276 lb |
Brake / Resistance system: | By friction |
Flywheel: | 22 kg 49 lb |
Pedals: | Simple |
Seat adjustment: | Horizontal and Vertical |
Weekly training: | 7 to 20 hours |
538.65€
Running surface (L x W): | 141 x 48 cm 56 x 19 " |
Maximum weight per user: | 120 kg 265 lb |
Speed range: | 1 - 18 km/h 1 - 11 mph |
Engine: | 2.75 - 3.75 (peak) HP |
Compatible with apps: | ❌ |
Weekly training: | 3 to 7 hours |
569.05€
Running surface (L x W): | 120 x 46 cm 47 x 18 " |
Maximum weight per user: | 100 kg 221 lb |
Speed range: | 0.8 - 10 km/h 0 - 6 mph |
Engine: | 1.75 - 2.75 (peak) HP |
Compatible with apps: | ❌ |
Weekly training: | 1 and 3 hours |
705.85€
Running surface (L x W): | 120 x 45 cm 47 x 18 " |
Maximum weight per user: | 110 kg 243 lb |
Speed range: | 1 - 14 km/h 1 - 9 mph |
Engine: | 2 CV |
Compatible with apps: | ✔️ |
Weekly training: | 3 to 7 hours |
759.05€
Includes 2 floors
Running surface (L x W): | 140 x 46 cm 55 x 18 " |
Maximum weight per user: | 120 kg 265 lb |
Speed range: | 0 - 20 km/h 0 - 12 mph |
Engine: | 2.75 CV |
Compatible with apps: | ✔️ |
Weekly training: | 7 to 20 hours |
854.05€
Running surface (L x W): | 140 x 51 cm 55 x 20 " |
Maximum weight per user: | 130 kg 287 lb |
Speed range: | 1 - 22 km/h 1 - 14 mph |
Engine: | 2.5 - 4 (peak) HP |
Compatible with apps: | ❌ |
Weekly training: | 7 to 20 hours |
899€
Running surface (L x W): | 132 x 47 cm 52 x 19 " |
Maximum weight per user: | 135 kg 298 lb |
Speed range: | 1 - 20 km/h 1 - 12 mph |
Engine: | 3.5 - 5 (peak) HP |
Compatible with apps: | ✔️ |
Weekly training: | 7 to 20 hours |
949.05€
Maximum weight per user: | 150 kg 331 lb |
Brake / Resistance system: | Magnetic + Friction |
Flywheel: | 24 kg 53 lb |
Pedals: | Mixed |
Seat adjustment: | Horizontal and Vertical |
Weekly training: | 7 to 20 hours |
1,127.65€
Running surface (L x W): | 151 x 54 cm 59 x 21 " |
Maximum weight per user: | 150 kg 331 lb |
Speed range: | 1 - 22 km/h 1 - 14 mph |
Engine: | 3.75 - 6.5 (peak) CV |
Compatible with apps: | ❌ |
Weekly training: | 7 to 20 hours |
1,225.50€
Maximum weight per user: | 135 kg 298 lb |
Max load / tension: | 102 kg 225 lb |
Weekly training: | 7 to 20 hours |
1,311.95€
Running surface (L x W): | 152 x 51 cm 60 x 20 " |
Maximum weight per user: | 125 kg 276 lb |
Speed range: | 0 - 22 km/h 0 - 14 mph |
Engine: | 3 CV |
Compatible with apps: | ✔️ |
Weekly training: | 7 to 20 hours |
1,424.05€
Running surface (L x W): | 140 x 51 cm 55 x 20 " |
Maximum weight per user: | 130 kg 287 lb |
Speed range: | 1 - 22 km/h 1 - 14 mph |
Engine: | 4 CV |
Compatible with apps: | ✔️ |
Weekly training: | 7 to 20 hours |
1,629.15€
Showing 1 to 19 of 19 (1 Pages)