Sort By:
Show:
Refine search
- Search
- Category
- Stock Status
- Price
- Speed range
- Chest strap
- Compatible with Applications
- Recommended Use
- Engine
ProForm
Filter
Sort By:
Show:
Running surface (L x W) | 120 x 45 cm 47 x 18 " |
Maximum weight per user | 110 kg 243 lb |
Speed range | 1 - 14 km/h 1 - 9 mph |
Engine | 2 CV |
Compatible with apps | ✔️ |
Weekly training | 3 to 7 hours |
899€ 799€RRP899€
Maximum structure weight (user + weight load) | ❌ |
Maximum weight per user | 150 kg 331 lb |
109€
Maximum weight per user | 115 kg 254 lb |
Stride (Width) | ❌ |
Brake / Resistance system | Magnetic |
Flywheel | 6 kg 13 lb |
Compatible with apps | ✔️ |
Weekly training | 3 to 7 hours |
499€
RRP799€
Running surface (L x W) | 120 x 45 cm 47 x 18 " |
Maximum weight per user | 110 kg 243 lb |
Speed range | 1 - 14 km/h 1 - 9 mph |
Engine | 2 CV |
Compatible with apps | ✔️ |
Weekly training | 3 to 7 hours |
759.05€
RRP799€
Maximum weight per user | 136 kg 300 lb |
Max load / tension | 50 kg 110 lb |
Weekly training | 7 to 20 hours |
799€
Maximum weight per user | 125 kg 276 lb |
Stride (Width) | 41 cm 16 " |
Brake / Resistance system | Magnetic |
Flywheel | 10 kg 22 lb |
Compatible with apps | ✔️ |
Weekly training | 3 to 7 hours |
899€
Maximum weight per user | 114 kg 251 lb |
Brake / Resistance system | Magnetic |
Flywheel | 24 kg 53 lb |
Compatible with apps | ✔️ |
Weekly training | 7 to 20 hours |
1,199€
Running surface (L x W) | 152 x 51 cm 60 x 20 " |
Maximum weight per user | 135 kg 298 lb |
Speed range | 1 - 20 km/h 1 - 12 mph |
Engine | 3.5 CV |
Compatible with apps | ✔️ |
Weekly training | 20 to 30 hours |
1,199€
Running surface (L x W) | 152 x 51 cm 60 x 20 " |
Maximum weight per user | 136 kg 300 lb |
Speed range | 0 - 22 km/h 0 - 14 mph |
Engine | 3.25 CV |
Compatible with apps | ✔️ |
Weekly training | 7 to 20 hours |
2,299€
-11%
Save 100€
Sale
Running surface (L x W): | 120 x 45 cm 47 x 18 " |
Maximum weight per user: | 110 kg 243 lb |
Speed range: | 1 - 14 km/h 1 - 9 mph |
Engine: | 2 CV |
Compatible with apps: | ✔️ |
Weekly training: | 3 to 7 hours |
899€ 799€
Maximum structure weight (user + weight load): | ❌ |
Maximum weight per user: | 150 kg 331 lb |
109€
Maximum weight per user: | 115 kg 254 lb |
Stride (Width): | ❌ |
Brake / Resistance system: | Magnetic |
Flywheel: | 6 kg 13 lb |
Compatible with apps: | ✔️ |
Weekly training: | 3 to 7 hours |
499€
Running surface (L x W): | 120 x 45 cm 47 x 18 " |
Maximum weight per user: | 110 kg 243 lb |
Speed range: | 1 - 14 km/h 1 - 9 mph |
Engine: | 2 CV |
Compatible with apps: | ✔️ |
Weekly training: | 3 to 7 hours |
759.05€
Maximum weight per user: | 136 kg 300 lb |
Max load / tension: | 50 kg 110 lb |
Weekly training: | 7 to 20 hours |
799€
Maximum weight per user: | 125 kg 276 lb |
Stride (Width): | 41 cm 16 " |
Brake / Resistance system: | Magnetic |
Flywheel: | 10 kg 22 lb |
Compatible with apps: | ✔️ |
Weekly training: | 3 to 7 hours |
899€
Maximum weight per user: | 114 kg 251 lb |
Brake / Resistance system: | Magnetic |
Flywheel: | 24 kg 53 lb |
Compatible with apps: | ✔️ |
Weekly training: | 7 to 20 hours |
1,199€
Running surface (L x W): | 152 x 51 cm 60 x 20 " |
Maximum weight per user: | 135 kg 298 lb |
Speed range: | 1 - 20 km/h 1 - 12 mph |
Engine: | 3.5 CV |
Compatible with apps: | ✔️ |
Weekly training: | 20 to 30 hours |
1,199€
Running surface (L x W): | 152 x 51 cm 60 x 20 " |
Maximum weight per user: | 136 kg 300 lb |
Speed range: | 0 - 22 km/h 0 - 14 mph |
Engine: | 3.25 CV |
Compatible with apps: | ✔️ |
Weekly training: | 7 to 20 hours |
2,299€
Showing 1 to 9 of 9 (1 Pages)