Sort By:
Show:
Refine search
- Search
- Category
- Stock Status
- Price
- Speed range
- Chest strap
- Compatible with Applications
- Recommended Use
- Engine
Everfit
Filter
Sort By:
Show:
Running surface (L x W) | 127 x 42 cm 50 x 17 " |
Maximum weight per user | 110 kg 243 lb |
Speed range | 0.8 - 16 km/h 0 - 10 mph |
Engine | 2 - 3 (peak) HP |
Compatible with apps | ❌ |
Weekly training | 3 to 7 hours |
996€
Running surface (L x W) | 132 x 46 cm 52 x 18 " |
Maximum weight per user | 110 kg 243 lb |
Speed range | 0.8 - 18 km/h 0 - 11 mph |
Engine | 2.5 - 3.5 (peak) HP |
Compatible with apps | ✔️ |
Weekly training | 7 to 20 hours |
1,264€
Running surface (L x W) | 140 x 51 cm 55 x 20 " |
Maximum weight per user | 120 kg 265 lb |
Speed range | 0.8 - 20 km/h 0 - 12 mph |
Engine | 3 - 4 (peak) HP |
Compatible with apps | ✔️ |
Weekly training | 7 to 20 hours |
1,448€
Running surface (L x W): | 127 x 42 cm 50 x 17 " |
Maximum weight per user: | 110 kg 243 lb |
Speed range: | 0.8 - 16 km/h 0 - 10 mph |
Engine: | 2 - 3 (peak) HP |
Compatible with apps: | ❌ |
Weekly training: | 3 to 7 hours |
996€
Running surface (L x W): | 132 x 46 cm 52 x 18 " |
Maximum weight per user: | 110 kg 243 lb |
Speed range: | 0.8 - 18 km/h 0 - 11 mph |
Engine: | 2.5 - 3.5 (peak) HP |
Compatible with apps: | ✔️ |
Weekly training: | 7 to 20 hours |
1,264€
Running surface (L x W): | 140 x 51 cm 55 x 20 " |
Maximum weight per user: | 120 kg 265 lb |
Speed range: | 0.8 - 20 km/h 0 - 12 mph |
Engine: | 3 - 4 (peak) HP |
Compatible with apps: | ✔️ |
Weekly training: | 7 to 20 hours |
1,448€