Sort By:
Show:
Refine search
-
Search
-
Category
-
Manufacturers
-
Stock Status
-
Price
-
Weekly training
-
Chest strap

Indoor cycling
Filter
| Maximum weight per user | 150 kg 331 lb |
| Brake / Resistance system | Magnetic |
| Flywheel | 20 kg 44 lb |
| Pedals | Mixed |
| Seat adjustments | Horizontal and Vertical |
| Weekly training | More than 30 hours |
2 999€
| Maximum weight per user | 150 kg 331 lb |
| Brake / Resistance system | Magnetic |
| Flywheel | 20 kg 44 lb |
| Pedals | Mixed |
| Seat adjustments | Horizontal and Vertical |
| Weekly training | More than 30 hours |
3 119€
| Maximum weight per user: | 150 kg 331 lb |
| Brake / Resistance system: | Magnetic |
| Flywheel: | 20 kg 44 lb |
| Pedals: | Mixed |
| Seat adjustments: | Horizontal and Vertical |
| Weekly training: | More than 30 hours |
2 999€
| Maximum weight per user: | 150 kg 331 lb |
| Brake / Resistance system: | Magnetic |
| Flywheel: | 20 kg 44 lb |
| Pedals: | Mixed |
| Seat adjustments: | Horizontal and Vertical |
| Weekly training: | More than 30 hours |
3 119€


